Texas Housing Market
Home values, rent prices, and property taxes for all 254 counties in Texas.
Avg Home Value
$171,960
Avg Rent
$963/mo
Counties
254
All Texas Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Anderson County | $173,400 | $1,006 | 0.97% | 2.9x |
| Andrews County | $188,200 | $1,364 | 1.33% | 2.4x |
| Angelina County | $149,800 | $1,056 | 1.25% | 2.5x |
| Aransas County | $236,800 | $1,052 | 1.01% | 3.8x |
| Archer County | $175,300 | $766 | 1.32% | 2.4x |
| Armstrong County | $185,700 | $1,010 | 1.44% | 2.7x |
| Atascosa County | $157,400 | $997 | 1.32% | 2.3x |
| Austin County | $270,900 | $1,111 | 1.28% | 3.6x |
| Bailey County | $104,400 | $744 | 1.47% | 1.5x |
| Bandera County | $249,800 | $998 | 0.94% | 3.6x |
| Bastrop County | $269,500 | $1,342 | 1.51% | 3.3x |
| Baylor County | $93,300 | $685 | 1.25% | 2.2x |
| Bee County | $102,800 | $1,028 | 1.42% | 1.8x |
| Bell County | $221,100 | $1,168 | 1.54% | 3.3x |
| Bexar County | $244,100 | $1,290 | 1.81% | 3.5x |
| Blanco County | $396,200 | $920 | 1.04% | 4.5x |
| Borden County | $105,400 | — | 0.47% | 1.6x |
| Bosque County | $184,500 | $926 | 1.01% | 2.7x |
| Bowie County | $161,300 | $966 | 1.30% | 2.7x |
| Brazoria County | $276,800 | $1,410 | 1.75% | 2.9x |
| Brazos County | $279,700 | $1,160 | 1.64% | 4.8x |
| Brewster County | $216,000 | $768 | 1.22% | 4.1x |
| Briscoe County | $82,900 | $692 | 1.08% | 2x |
| Brooks County | $82,700 | $487 | 1.26% | 2.6x |
| Brown County | $149,900 | $887 | 1.15% | 2.7x |
| Burleson County | $174,000 | $909 | 1.04% | 2.4x |
| Burnet County | $310,500 | $1,324 | 1.13% | 4x |
| Caldwell County | $215,600 | $1,145 | 1.33% | 3.1x |
| Calhoun County | $150,000 | $1,121 | 1.40% | 2.1x |
| Callahan County | $144,800 | $881 | 1.10% | 2.1x |
| Cameron County | $120,000 | $899 | 1.62% | 2.3x |
| Camp County | $159,900 | $774 | 1.06% | 2.9x |
| Carson County | $140,600 | $933 | 1.36% | 1.7x |
| Cass County | $133,500 | $821 | 1.06% | 2.5x |
| Castro County | $94,900 | $910 | 1.12% | 1.5x |
| Chambers County | $289,900 | $1,548 | 1.13% | 2.7x |
| Cherokee County | $160,300 | $880 | 1.21% | 2.7x |
| Childress County | $115,100 | $934 | 1.47% | 1.9x |
| Clay County | $161,300 | $825 | 1.36% | 2.1x |
| Cochran County | $57,700 | $738 | 1.19% | 1.4x |
| Coke County | $112,900 | $687 | 1.19% | 2.4x |
| Coleman County | $91,200 | $714 | 1.37% | 1.7x |
| Collin County | $447,600 | $1,792 | 1.66% | 3.8x |
| Collingsworth County | $108,400 | $619 | 1.27% | 1.8x |
| Colorado County | $194,000 | $1,002 | 1.09% | 2.8x |
| Comal County | $398,800 | $1,460 | 1.21% | 4x |
| Comanche County | $137,800 | $823 | 1.51% | 2.3x |
| Concho County | $105,800 | $919 | 1.51% | 1.8x |
| Cooke County | $224,600 | $1,088 | 1.24% | 3.1x |
| Coryell County | $177,400 | $1,120 | 1.41% | 2.6x |
| Cottle County | $54,100 | $323 | 1.15% | 0.9x |
| Crane County | $119,900 | $883 | 1.31% | 2x |
| Crockett County | $140,000 | $585 | 0.33% | 1.7x |
| Crosby County | $75,500 | $637 | 1.78% | 1.4x |
| Culberson County | $84,500 | $971 | 0.86% | 2x |
| Dallam County | $140,500 | $1,074 | 1.47% | 1.9x |
| Dallas County | $277,900 | $1,469 | 1.68% | 3.7x |
| Dawson County | $90,800 | $873 | 1.73% | 1.6x |
| Deaf Smith County | $116,000 | $919 | 1.37% | 2.1x |
| Delta County | $149,400 | $857 | 0.97% | 2.4x |
| Denton County | $403,400 | $1,642 | 1.72% | 3.7x |
| DeWitt County | $167,200 | $955 | 0.86% | 2.6x |
| Dickens County | $65,000 | $753 | 1.37% | 1.3x |
| Dimmit County | $80,300 | $753 | 1.14% | 2.4x |
| Donley County | $90,500 | $686 | 1.13% | 1.6x |
| Duval County | $86,400 | $737 | 1.08% | 1.7x |
| Eastland County | $121,700 | $803 | 1.19% | 2.4x |
| Ector County | $190,500 | $1,284 | 1.28% | 2.7x |
| Edwards County | $78,300 | $714 | 1.05% | 2x |
| El Paso County | $167,300 | $1,045 | 2.09% | 2.8x |
| Ellis County | $306,400 | $1,449 | 1.46% | 3.2x |
| Erath County | $251,900 | $1,134 | 1.13% | 3.9x |
| Falls County | $97,300 | $747 | 1.47% | 1.8x |
| Fannin County | $213,500 | $994 | 1.10% | 3.1x |
| Fayette County | $271,100 | $909 | 1.01% | 3.5x |
| Fisher County | $77,600 | $629 | 1.70% | 1.2x |
| Floyd County | $101,000 | $587 | 1.08% | 1.8x |
| Foard County | $71,400 | $577 | 1.18% | 1.7x |
| Fort Bend County | $350,300 | $1,770 | 1.99% | 3.1x |
| Franklin County | $213,200 | $948 | 0.91% | 3.2x |
| Freestone County | $164,400 | $844 | 1.04% | 2.8x |
| Frio County | $110,100 | $1,006 | 1.59% | 1.8x |
| Gaines County | $185,300 | $788 | 1.47% | 2.4x |
| Galveston County | $284,900 | $1,360 | 1.49% | 3.3x |
| Garza County | $79,300 | $797 | 1.66% | 1.6x |
| Gillespie County | $432,300 | $1,331 | 1.02% | 6.4x |
| Glasscock County | $248,600 | — | 0.46% | 2.3x |
| Goliad County | $182,800 | $724 | 1.03% | 3.1x |
| Gonzales County | $158,900 | $837 | 1.23% | 2.7x |
| Gray County | $100,400 | $898 | 1.43% | 1.8x |
| Grayson County | $228,300 | $1,178 | 1.29% | 3.2x |
| Gregg County | $185,800 | $1,072 | 1.22% | 2.9x |
| Grimes County | $226,600 | $985 | 1.09% | 3.4x |
| Guadalupe County | $285,900 | $1,439 | 1.49% | 3x |
| Hale County | $106,100 | $798 | 1.39% | 2x |
| Hall County | $80,200 | $610 | 1.21% | 1.7x |
| Hamilton County | $124,800 | $847 | 1.54% | 2.3x |
| Hansford County | $132,100 | $770 | 1.64% | 1.9x |
| Hardeman County | $76,500 | $688 | 1.18% | 1.3x |
| Hardin County | $188,200 | $1,011 | 1.16% | 2.6x |
| Harris County | $255,000 | $1,349 | 1.72% | 3.5x |
| Harrison County | $178,200 | $977 | 1.02% | 2.7x |
| Hartley County | $213,200 | $1,023 | 1.22% | 2.6x |
| Haskell County | $92,000 | $824 | 1.12% | 1.7x |
| Hays County | $371,400 | $1,417 | 1.73% | 4.3x |
| Hemphill County | $214,900 | $946 | 1.16% | 3x |
| Henderson County | $189,600 | $978 | 0.98% | 3x |
| Hidalgo County | $124,000 | $925 | 1.76% | 2.4x |
| Hill County | $163,100 | $929 | 1.23% | 2.6x |
| Hockley County | $112,700 | $813 | 1.48% | 2.1x |
| Hood County | $281,300 | $1,414 | 1.15% | 3.2x |
| Hopkins County | $193,200 | $1,038 | 1.07% | 3x |
| Houston County | $155,100 | $873 | 0.92% | 2.8x |
| Howard County | $150,300 | $993 | 1.09% | 2.1x |
| Hudspeth County | $57,400 | $664 | 1.18% | 1.5x |
| Hunt County | $210,900 | $1,184 | 1.30% | 3x |
| Hutchinson County | $102,200 | $852 | 1.48% | 1.6x |
| Irion County | $152,600 | $1,028 | 0.95% | 2.6x |
| Jack County | $174,800 | $968 | 1.30% | 2.7x |
| Jackson County | $175,500 | $1,011 | 1.05% | 2.8x |
| Jasper County | $125,900 | $790 | 1.04% | 2.5x |
| Jeff Davis County | $234,400 | $1,314 | 0.55% | 7.2x |
| Jefferson County | $159,600 | $1,079 | 1.57% | 2.7x |
| Jim Hogg County | $125,600 | $820 | 1.41% | 3x |
| Jim Wells County | $104,800 | $885 | 1.25% | 2.2x |
| Johnson County | $254,600 | $1,343 | 1.28% | 3.1x |
| Jones County | $92,700 | $938 | 1.54% | 1.5x |
| Karnes County | $136,900 | $872 | 0.98% | 2.3x |
| Kaufman County | $290,800 | $1,408 | 1.73% | 3.3x |
| Kendall County | $489,800 | $1,576 | 1.20% | 4.4x |
| Kenedy County | — | — | — | — |
| Kent County | $108,900 | $856 | 0.91% | 1.5x |
| Kerr County | $285,100 | $1,079 | 1.09% | 4.2x |
| Kimble County | $173,100 | $795 | 1.26% | 2.6x |
| King County | — | — | — | — |
| Kinney County | $88,500 | $771 | 1.41% | 1.3x |
| Kleberg County | $152,200 | $1,022 | 1.61% | 2.6x |
| Knox County | $66,800 | $661 | 1.86% | 1.2x |
| La Salle County | $101,000 | — | 1.56% | 1.8x |
| Lamar County | $175,500 | $897 | 0.95% | 2.9x |
| Lamb County | $76,600 | $900 | 1.19% | 1.3x |
| Lampasas County | $236,000 | $961 | 1.27% | 3.1x |
| Lavaca County | $220,900 | $879 | 0.96% | 3.6x |
| Lee County | $247,500 | $1,050 | 0.97% | 3.8x |
| Leon County | $177,400 | $798 | 0.75% | 3x |
| Liberty County | $167,100 | $1,038 | 1.25% | 2.6x |
| Limestone County | $154,400 | $835 | 1.19% | 2.7x |
| Lipscomb County | $128,400 | $807 | 1.36% | 1.8x |
| Live Oak County | $142,300 | $949 | 0.88% | 2.6x |
| Llano County | $322,300 | $995 | 0.80% | 4.9x |
| Loving County | — | — | — | — |
| Lubbock County | $199,600 | $1,134 | 1.56% | 3.1x |
| Lynn County | $130,800 | $933 | 1.73% | 2.3x |
| Madison County | $149,100 | $832 | 1.15% | 2.2x |
| Marion County | $110,500 | $854 | 0.79% | 2.3x |
| Martin County | $162,200 | $1,175 | 0.88% | 2.1x |
| Mason County | $274,600 | $751 | 0.82% | 4x |
| Matagorda County | $162,200 | $998 | 1.25% | 2.9x |
| Maverick County | $151,500 | $789 | 1.39% | 3x |
| McCulloch County | $104,400 | $838 | 1.37% | 2x |
| McLennan County | $219,200 | $1,106 | 1.53% | 3.4x |
| McMullen County | $108,800 | — | 1.99% | 2.4x |
| Medina County | $220,000 | $1,091 | 1.31% | 3x |
| Menard County | $105,300 | $810 | 1.66% | 2.2x |
| Midland County | $293,000 | $1,383 | 1.26% | 3.1x |
| Milam County | $168,900 | $948 | 1.06% | 2.9x |
| Mills County | $200,200 | $713 | 0.88% | 3.1x |
| Mitchell County | $85,700 | $481 | 1.96% | 1.5x |
| Montague County | $189,400 | $957 | 0.95% | 3x |
| Montgomery County | $317,500 | $1,471 | 1.65% | 3.3x |
| Moore County | $135,400 | $894 | 1.53% | 2.2x |
| Morris County | $110,200 | $824 | 1.18% | 2x |
| Motley County | $81,100 | $725 | 1.10% | 1.3x |
| Nacogdoches County | $158,200 | $923 | 0.93% | 3.1x |
| Navarro County | $159,900 | $1,039 | 1.33% | 2.7x |
| Newton County | $83,100 | $877 | 1.03% | 2x |
| Nolan County | $98,300 | $866 | 1.51% | 2x |
| Nueces County | $194,700 | $1,224 | 1.68% | 2.9x |
| Ochiltree County | $137,200 | $905 | 1.40% | 2.1x |
| Oldham County | $144,800 | $1,125 | 1.30% | 1.9x |
| Orange County | $163,400 | $1,018 | 1.25% | 2.2x |
| Palo Pinto County | $167,300 | $1,024 | 1.28% | 2.6x |
| Panola County | $146,000 | $810 | 0.90% | 2.3x |
| Parker County | $343,600 | $1,440 | 1.45% | 3.4x |
| Parmer County | $127,300 | $1,015 | 1.57% | 1.9x |
| Pecos County | $142,900 | $973 | 1.03% | 2.1x |
| Polk County | $154,000 | $1,009 | 1.04% | 2.6x |
| Potter County | $134,900 | $989 | 1.50% | 2.7x |
| Presidio County | $123,100 | $445 | 1.58% | 4.2x |
| Rains County | $214,900 | $895 | 1.09% | 3.3x |
| Randall County | $227,500 | $1,119 | 1.58% | 2.8x |
| Reagan County | $163,700 | $806 | 1.11% | 2.3x |
| Real County | — | $877 | — | — |
| Red River County | $133,800 | $902 | 0.98% | 2.9x |
| Reeves County | $113,700 | $988 | 1.18% | 2x |
| Refugio County | $94,400 | $842 | 1.40% | 1.6x |
| Roberts County | $176,800 | $769 | 1.00% | 2.7x |
| Robertson County | $172,700 | $773 | 0.92% | 2.6x |
| Rockwall County | $386,000 | $1,899 | 1.64% | 3.1x |
| Runnels County | $103,700 | $894 | 1.46% | 1.6x |
| Rusk County | $166,900 | $997 | 1.00% | 2.5x |
| Sabine County | $131,900 | $738 | 1.00% | 2.2x |
| San Augustine County | $83,500 | $741 | 0.82% | 1.8x |
| San Jacinto County | $183,100 | $1,018 | 1.14% | 3.1x |
| San Patricio County | $180,400 | $1,239 | 1.53% | 2.7x |
| San Saba County | $161,800 | $894 | 1.01% | 2.9x |
| Schleicher County | $113,400 | $627 | 1.43% | 1.3x |
| Scurry County | $110,800 | $913 | 1.59% | 1.8x |
| Shackelford County | $176,900 | $485 | 1.29% | 2.7x |
| Shelby County | $111,700 | $832 | 1.02% | 2.2x |
| Sherman County | $125,500 | $881 | 1.95% | 1.7x |
| Smith County | $220,800 | $1,197 | 1.25% | 3.1x |
| Somervell County | $253,600 | $927 | 0.97% | 3x |
| Starr County | $93,300 | $715 | 1.12% | 2.4x |
| Stephens County | $105,700 | $802 | 1.68% | 1.9x |
| Sterling County | $143,200 | $968 | 1.07% | 1.8x |
| Stonewall County | $54,700 | $620 | 1.36% | 0.9x |
| Sutton County | $140,600 | $770 | 1.38% | 1.9x |
| Swisher County | $89,200 | $729 | 1.74% | 2.3x |
| Tarrant County | $294,100 | $1,447 | 1.77% | 3.6x |
| Taylor County | $190,300 | $1,111 | 1.40% | 2.9x |
| Terrell County | $152,200 | — | 0.80% | 3.2x |
| Terry County | $111,200 | $813 | 1.48% | 2.4x |
| Throckmorton County | $84,200 | $548 | 1.15% | 1.4x |
| Titus County | $157,900 | $817 | 1.20% | 2.7x |
| Tom Green County | $186,700 | $1,125 | 1.35% | 2.8x |
| Travis County | $487,600 | $1,669 | 1.54% | 5x |
| Trinity County | $110,100 | $823 | 1.11% | 2.1x |
| Tyler County | $138,400 | $951 | 1.03% | 2.7x |
| Upshur County | $171,200 | $1,015 | 1.23% | 2.7x |
| Upton County | $106,300 | $689 | 1.13% | 2x |
| Uvalde County | $144,400 | $966 | 1.57% | 2.5x |
| Val Verde County | $151,500 | $956 | 1.47% | 2.5x |
| Van Zandt County | $199,500 | $1,010 | 1.10% | 2.9x |
| Victoria County | $197,600 | $1,151 | 1.49% | 2.8x |
| Walker County | $207,900 | $986 | 1.11% | 4.2x |
| Waller County | $292,000 | $1,210 | 1.36% | 3.8x |
| Ward County | $138,800 | $939 | 0.60% | 1.9x |
| Washington County | $270,100 | $1,091 | 1.15% | 3.6x |
| Webb County | $178,900 | $997 | 1.85% | 2.9x |
| Wharton County | $182,700 | $986 | 1.50% | 2.8x |
| Wheeler County | $97,600 | $995 | 1.45% | 1.4x |
| Wichita County | $141,600 | $972 | 1.77% | 2.3x |
| Wilbarger County | $98,800 | $862 | 1.47% | 1.9x |
| Willacy County | $60,800 | $868 | 1.91% | 1.3x |
| Williamson County | $414,600 | $1,720 | 1.71% | 3.8x |
| Wilson County | $286,300 | $1,069 | 1.30% | 3.1x |
| Winkler County | $121,200 | $900 | 0.95% | 1.3x |
| Wise County | $277,200 | $1,239 | 1.19% | 3.1x |
| Wood County | $195,100 | $851 | 0.93% | 3.1x |
| Yoakum County | $183,000 | $931 | 0.98% | 2.2x |
| Young County | $165,300 | $849 | 1.21% | 2.6x |
| Zapata County | $88,800 | $569 | 1.03% | 2.4x |
| Zavala County | $88,100 | $544 | 1.42% | 2.1x |
Frequently Asked Questions
What is the average home value in Texas?
The average median home value across all counties in Texas is approximately $171,960. This varies significantly by county.
Which counties in Texas have the highest home values?
The counties with the highest median home values in Texas are: Kendall County, Travis County, Collin County.
What is the average rent in Texas?
The average median gross rent across counties in Texas is approximately $963 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.