Georgia Housing Market
Home values, rent prices, and property taxes for all 159 counties in Georgia.
Avg Home Value
$180,827
Avg Rent
$927/mo
Counties
159
All Georgia Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Appling County | $81,400 | $711 | 0.85% | 1.9x |
| Atkinson County | $76,300 | $620 | 0.88% | 2x |
| Bacon County | $104,100 | $789 | 1.02% | 2.1x |
| Baker County | $120,100 | $643 | 0.87% | 2.7x |
| Baldwin County | $164,700 | $865 | 0.74% | 3x |
| Banks County | $251,700 | $788 | 0.63% | 3.7x |
| Barrow County | $255,200 | $1,197 | 0.83% | 3.3x |
| Bartow County | $262,200 | $1,202 | 0.72% | 3.3x |
| Ben Hill County | $114,600 | $692 | 1.06% | 2.9x |
| Berrien County | $115,200 | $771 | 0.99% | 2.3x |
| Bibb County | $165,800 | $1,026 | 1.10% | 3.3x |
| Bleckley County | $132,900 | $765 | 1.08% | 2.5x |
| Brantley County | $91,800 | $714 | 1.12% | 1.9x |
| Brooks County | $118,100 | $752 | 1.28% | 2.5x |
| Bryan County | $317,100 | $1,584 | 0.79% | 3.4x |
| Bulloch County | $191,600 | $968 | 0.78% | 3.4x |
| Burke County | $107,800 | $763 | 0.91% | 2.1x |
| Butts County | $227,800 | $952 | 0.83% | 3.8x |
| Calhoun County | $82,200 | $638 | 1.15% | 1.5x |
| Camden County | $233,900 | $1,167 | 0.94% | 3.2x |
| Candler County | $135,600 | $706 | 1.04% | 2.7x |
| Carroll County | $227,500 | $1,124 | 0.62% | 3.1x |
| Catoosa County | $214,200 | $953 | 0.69% | 3x |
| Charlton County | $119,000 | $895 | 0.91% | 2.5x |
| Chatham County | $273,300 | $1,382 | 0.90% | 3.9x |
| Chattahoochee County | $99,800 | $1,235 | 0.99% | 1.7x |
| Chattooga County | $98,700 | $789 | 0.86% | 2.1x |
| Cherokee County | $389,800 | $1,703 | 0.70% | 3.7x |
| Clarke County | $271,900 | $1,162 | 0.90% | 5.2x |
| Clay County | $92,500 | $578 | 1.04% | 1.9x |
| Clayton County | $194,500 | $1,307 | 0.89% | 3.3x |
| Clinch County | $86,300 | $505 | 1.40% | 1.6x |
| Cobb County | $373,700 | $1,640 | 0.69% | 3.8x |
| Coffee County | $125,700 | $713 | 0.81% | 2.5x |
| Colquitt County | $121,400 | $779 | 0.87% | 2.4x |
| Columbia County | $287,400 | $1,330 | 0.85% | 3x |
| Cook County | $123,000 | $901 | 0.82% | 2.5x |
| Coweta County | $321,900 | $1,397 | 0.77% | 3.4x |
| Crawford County | $144,800 | $751 | 0.84% | 2.4x |
| Crisp County | $120,800 | $743 | 1.16% | 2.8x |
| Dade County | $166,600 | $843 | 0.62% | 2.8x |
| Dawson County | $351,900 | $1,425 | 0.63% | 4x |
| Decatur County | $146,200 | $860 | 0.93% | 2.9x |
| DeKalb County | $331,400 | $1,591 | 0.92% | 4.3x |
| Dodge County | $108,700 | $688 | 0.95% | 2.2x |
| Dooly County | $96,400 | $761 | 1.24% | 1.7x |
| Dougherty County | $129,200 | $905 | 1.39% | 2.8x |
| Douglas County | $262,200 | $1,447 | 0.79% | 3.2x |
| Early County | $130,100 | $774 | 0.82% | 2.4x |
| Echols County | $112,600 | $833 | 0.99% | 1.8x |
| Effingham County | $245,300 | $1,116 | 0.96% | 2.9x |
| Elbert County | $114,600 | $849 | 0.98% | 2.3x |
| Emanuel County | $88,200 | $742 | 0.98% | 1.8x |
| Evans County | $139,700 | $720 | 1.03% | 2.6x |
| Fannin County | $274,600 | $876 | 0.35% | 4.7x |
| Fayette County | $405,600 | $1,787 | 0.78% | 3.7x |
| Floyd County | $194,100 | $971 | 0.80% | 3.1x |
| Forsyth County | $493,800 | $1,937 | 0.76% | 3.6x |
| Franklin County | $160,600 | $778 | 0.77% | 3.1x |
| Fulton County | $431,200 | $1,635 | 0.89% | 4.7x |
| Gilmer County | $278,900 | $955 | 0.38% | 3.8x |
| Glascock County | $122,800 | $813 | 0.99% | 2.2x |
| Glynn County | $268,300 | $1,060 | 0.64% | 3.9x |
| Gordon County | $205,600 | $872 | 0.71% | 3.3x |
| Grady County | $136,500 | $789 | 0.98% | 2.5x |
| Greene County | $342,200 | $936 | 0.68% | 4x |
| Gwinnett County | $345,700 | $1,713 | 0.98% | 4.1x |
| Habersham County | $212,000 | $939 | 0.63% | 3.2x |
| Hall County | $313,600 | $1,247 | 0.76% | 4.1x |
| Hancock County | $87,400 | $671 | 0.99% | 2.6x |
| Haralson County | $210,400 | $884 | 0.85% | 3.2x |
| Harris County | $278,700 | $941 | 0.89% | 3.1x |
| Hart County | $206,500 | $814 | 0.54% | 3.6x |
| Heard County | $161,000 | $855 | 0.64% | 2.6x |
| Henry County | $277,400 | $1,538 | 0.92% | 3.4x |
| Houston County | $205,600 | $1,143 | 0.86% | 2.5x |
| Irwin County | $105,300 | $824 | 1.11% | 2x |
| Jackson County | $312,700 | $1,048 | 0.88% | 3.7x |
| Jasper County | $219,700 | $983 | 0.89% | 3.7x |
| Jeff Davis County | $109,300 | $674 | 0.93% | 2.7x |
| Jefferson County | $93,100 | $723 | 0.99% | 2x |
| Jenkins County | $81,100 | $544 | 0.96% | 2.2x |
| Johnson County | $91,200 | $661 | 0.92% | 1.7x |
| Jones County | $174,600 | $917 | 0.96% | 2.6x |
| Lamar County | $201,400 | $913 | 0.95% | 2.9x |
| Lanier County | $161,100 | $878 | 1.02% | 3.6x |
| Laurens County | $137,400 | $769 | 0.77% | 2.8x |
| Lee County | $226,900 | $1,147 | 1.00% | 2.6x |
| Liberty County | $180,200 | $1,203 | 1.05% | 3.1x |
| Lincoln County | $163,600 | $732 | 0.88% | 3.2x |
| Long County | $196,500 | $931 | 1.00% | 3x |
| Lowndes County | $197,900 | $1,002 | 0.83% | 3.5x |
| Lumpkin County | $277,200 | $1,090 | 0.69% | 3.8x |
| Macon County | $87,000 | $624 | 1.16% | 2.3x |
| Madison County | $198,800 | $951 | 0.81% | 3.4x |
| Marion County | $122,100 | $717 | 0.70% | 2.4x |
| McDuffie County | $155,100 | $813 | 0.85% | 2.9x |
| McIntosh County | $173,900 | $781 | 0.75% | 3.5x |
| Meriwether County | $154,600 | $899 | 0.93% | 2.7x |
| Miller County | $118,300 | $699 | 1.39% | 2x |
| Mitchell County | $105,500 | $776 | 1.28% | 2x |
| Monroe County | $243,200 | $881 | 0.69% | 2.9x |
| Montgomery County | $118,200 | $732 | 0.96% | 2.3x |
| Morgan County | $323,100 | $1,090 | 0.74% | 3.8x |
| Murray County | $173,300 | $828 | 0.64% | 2.6x |
| Muscogee County | $182,300 | $1,072 | 0.84% | 3.2x |
| Newton County | $233,300 | $1,331 | 0.91% | 3.2x |
| Oconee County | $425,100 | $1,347 | 0.72% | 3.7x |
| Oglethorpe County | $198,700 | $832 | 0.80% | 2.8x |
| Paulding County | $289,000 | $1,622 | 0.85% | 3.1x |
| Peach County | $186,100 | $901 | 1.12% | 2.7x |
| Pickens County | $289,600 | $1,079 | 0.66% | 3.8x |
| Pierce County | $132,100 | $794 | 0.92% | 2.3x |
| Pike County | $265,700 | $1,056 | 0.92% | 3.2x |
| Polk County | $163,500 | $870 | 0.80% | 3x |
| Pulaski County | $144,300 | $789 | 0.91% | 3x |
| Putnam County | $222,000 | $1,063 | 0.72% | 3.5x |
| Quitman County | $103,000 | $734 | 0.84% | 2.8x |
| Rabun County | $272,600 | $1,016 | 0.54% | 4.4x |
| Randolph County | $90,900 | $554 | 0.88% | 3.6x |
| Richmond County | $163,300 | $1,087 | 0.88% | 3.1x |
| Rockdale County | $256,600 | $1,341 | 0.72% | 3.5x |
| Schley County | $152,900 | $746 | 0.89% | 2.6x |
| Screven County | $122,300 | $629 | 1.18% | 2.3x |
| Seminole County | $111,600 | $819 | 1.22% | 2.3x |
| Spalding County | $196,600 | $1,053 | 0.96% | 3.3x |
| Stephens County | $168,200 | $817 | 0.83% | 3.2x |
| Stewart County | $53,000 | $588 | 1.71% | 1.5x |
| Sumter County | $122,300 | $847 | 1.32% | 2.9x |
| Talbot County | $127,200 | $950 | 1.09% | 2.8x |
| Taliaferro County | $73,100 | $715 | 1.25% | 1.5x |
| Tattnall County | $122,400 | $660 | 1.02% | 2.3x |
| Taylor County | $82,900 | $665 | 0.90% | 2x |
| Telfair County | $108,200 | $614 | 1.09% | 2.4x |
| Terrell County | $111,500 | $727 | 1.10% | 2.5x |
| Thomas County | $185,300 | $996 | 0.82% | 3.1x |
| Tift County | $143,100 | $799 | 0.94% | 2.7x |
| Toombs County | $127,100 | $714 | 0.96% | 2.3x |
| Towns County | $311,900 | $822 | 0.37% | 5.3x |
| Treutlen County | $98,400 | $668 | 0.96% | 2.2x |
| Troup County | $187,800 | $1,044 | 0.97% | 3.4x |
| Turner County | $95,200 | $655 | 1.13% | 2.4x |
| Twiggs County | $104,500 | $618 | 0.82% | 1.9x |
| Union County | $272,600 | $842 | 0.50% | 4.1x |
| Upson County | $149,500 | $779 | 0.89% | 2.9x |
| Walker County | $173,900 | $867 | 0.78% | 3.1x |
| Walton County | $300,500 | $1,231 | 0.81% | 3.6x |
| Ware County | $106,500 | $786 | 1.01% | 2.4x |
| Warren County | $78,000 | $676 | 1.03% | 1.7x |
| Washington County | $115,600 | $836 | 1.10% | 2.6x |
| Wayne County | $149,800 | $839 | 0.80% | 3x |
| Webster County | $92,200 | $663 | 1.01% | 2.3x |
| Wheeler County | $74,600 | $551 | 0.75% | 1.6x |
| White County | $262,200 | $1,015 | 0.66% | 3.8x |
| Whitfield County | $198,900 | $907 | 0.67% | 3.1x |
| Wilcox County | $71,200 | $612 | 1.06% | 1.5x |
| Wilkes County | $105,000 | $759 | 1.14% | 2x |
| Wilkinson County | $90,800 | $766 | 0.88% | 1.9x |
| Worth County | $112,400 | $855 | 1.09% | 2x |
Highest Home Values in Georgia
Frequently Asked Questions
What is the average home value in Georgia?
The average median home value across all counties in Georgia is approximately $180,827. This varies significantly by county.
Which counties in Georgia have the highest home values?
The counties with the highest median home values in Georgia are: Forsyth County, Fulton County, Oconee County.
What is the average rent in Georgia?
The average median gross rent across counties in Georgia is approximately $927 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.