Missouri Housing Market
Home values, rent prices, and property taxes for all 115 counties in Missouri.
Avg Home Value
$162,432
Avg Rent
$768/mo
Counties
115
All Missouri Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adair County | $159,500 | $782 | 0.76% | 2.8x |
| Andrew County | $196,200 | $944 | 0.76% | 2.7x |
| Atchison County | $100,600 | $595 | 1.17% | 1.7x |
| Audrain County | $121,600 | $698 | 0.88% | 2.2x |
| Barry County | $172,900 | $750 | 0.57% | 3.1x |
| Barton County | $136,000 | $777 | 0.74% | 2.7x |
| Bates County | $154,800 | $760 | 0.62% | 2.7x |
| Benton County | $164,700 | $823 | 0.56% | 3.2x |
| Bollinger County | $142,400 | $677 | 0.61% | 2.5x |
| Boone County | $254,100 | $1,060 | 0.88% | 3.6x |
| Buchanan County | $156,600 | $889 | 0.80% | 2.6x |
| Butler County | $138,800 | $768 | 0.67% | 2.8x |
| Caldwell County | $156,700 | $628 | 0.78% | 2.5x |
| Callaway County | $196,200 | $850 | 0.79% | 2.7x |
| Camden County | $270,700 | $838 | 0.50% | 4.3x |
| Cape Girardeau County | $208,300 | $881 | 0.67% | 3x |
| Carroll County | $110,500 | $785 | 0.84% | 1.8x |
| Carter County | $147,600 | $661 | 0.44% | 3.3x |
| Cass County | $269,000 | $1,147 | 0.88% | 3.1x |
| Cedar County | $162,500 | $783 | 0.59% | 3.6x |
| Chariton County | $118,900 | $540 | 0.76% | 1.9x |
| Christian County | $249,700 | $979 | 0.75% | 3.1x |
| Clark County | $117,600 | $589 | 0.97% | 2.3x |
| Clay County | $256,400 | $1,220 | 1.10% | 3x |
| Clinton County | $204,300 | $985 | 0.86% | 2.9x |
| Cole County | $214,400 | $804 | 0.81% | 2.9x |
| Cooper County | $197,100 | $763 | 0.68% | 2.9x |
| Crawford County | $166,000 | $807 | 0.61% | 2.9x |
| Dade County | $157,200 | $650 | 0.65% | 3.2x |
| Dallas County | $151,200 | $685 | 0.48% | 2.8x |
| Daviess County | $149,200 | $731 | 0.71% | 2.5x |
| DeKalb County | $167,500 | $796 | 0.76% | 2.4x |
| Dent County | $149,700 | $615 | 0.56% | 2.8x |
| Douglas County | $164,400 | $687 | 0.41% | 3.3x |
| Dunklin County | $93,800 | $632 | 0.69% | 2x |
| Franklin County | $214,900 | $874 | 0.83% | 3x |
| Gasconade County | $168,900 | $671 | 0.73% | 2.6x |
| Gentry County | $123,000 | $620 | 1.03% | 2.1x |
| Greene County | $203,500 | $940 | 0.72% | 3.5x |
| Grundy County | $107,000 | $679 | 1.02% | 2x |
| Harrison County | $107,400 | $666 | 0.82% | 2x |
| Henry County | $153,500 | $740 | 0.80% | 2.7x |
| Hickory County | $123,200 | $699 | 0.47% | 3.5x |
| Holt County | $122,300 | $702 | 0.77% | 2.1x |
| Howard County | $145,300 | $807 | 0.87% | 2.3x |
| Howell County | $161,000 | $722 | 0.55% | 3.2x |
| Iron County | $113,000 | $671 | 0.65% | 2.2x |
| Jackson County | $213,300 | $1,151 | 1.15% | 3.2x |
| Jasper County | $158,500 | $904 | 0.74% | 2.8x |
| Jefferson County | $218,800 | $972 | 0.84% | 2.7x |
| Johnson County | $221,400 | $905 | 0.68% | 3.3x |
| Knox County | $97,200 | $661 | 0.80% | 1.8x |
| Laclede County | $158,000 | $796 | 0.65% | 3.1x |
| Lafayette County | $200,300 | $848 | 0.77% | 2.5x |
| Lawrence County | $159,800 | $785 | 0.61% | 2.9x |
| Lewis County | $118,900 | $627 | 0.74% | 2.3x |
| Lincoln County | $224,800 | $972 | 0.77% | 2.6x |
| Linn County | $117,300 | $612 | 0.77% | 1.9x |
| Livingston County | $138,300 | $747 | 0.90% | 2.3x |
| Macon County | $127,000 | $719 | 0.83% | 2.2x |
| Madison County | $155,900 | $817 | 0.74% | 2.7x |
| Maries County | $193,100 | $594 | 0.56% | 3.1x |
| Marion County | $158,100 | $813 | 0.87% | 2.5x |
| McDonald County | $134,100 | $764 | 0.54% | 2.8x |
| Mercer County | $95,300 | $548 | 0.95% | 1.6x |
| Miller County | $169,800 | $724 | 0.63% | 3.1x |
| Mississippi County | $100,300 | $782 | 0.88% | 2.2x |
| Moniteau County | $168,300 | $766 | 0.72% | 2.6x |
| Monroe County | $147,400 | $667 | 0.74% | 3.1x |
| Montgomery County | $171,300 | $767 | 0.75% | 2.8x |
| Morgan County | $180,400 | $692 | 0.61% | 3.6x |
| New Madrid County | $105,500 | $734 | 0.71% | 2.1x |
| Newton County | $175,300 | $777 | 0.68% | 2.7x |
| Nodaway County | $165,100 | $754 | 0.81% | 2.9x |
| Oregon County | $117,700 | $735 | 0.51% | 2.7x |
| Osage County | $205,700 | $644 | 0.59% | 2.7x |
| Ozark County | $156,400 | $626 | 0.47% | 3.7x |
| Pemiscot County | $95,900 | $708 | 1.01% | 2.4x |
| Perry County | $189,400 | $923 | 0.72% | 3x |
| Pettis County | $161,500 | $863 | 0.78% | 2.7x |
| Phelps County | $194,900 | $801 | 0.64% | 3.5x |
| Pike County | $129,400 | $742 | 0.77% | 2.2x |
| Platte County | $317,600 | $1,247 | 1.06% | 3.3x |
| Polk County | $189,600 | $792 | 0.58% | 3.3x |
| Pulaski County | $189,700 | $1,072 | 0.61% | 2.9x |
| Putnam County | $111,600 | $575 | 0.99% | 2x |
| Ralls County | $153,400 | $765 | 0.76% | 2.5x |
| Randolph County | $141,900 | $742 | 0.85% | 2.6x |
| Ray County | $187,400 | $808 | 0.82% | 2.6x |
| Reynolds County | $119,900 | $627 | 0.46% | 2.7x |
| Ripley County | $110,800 | $666 | 0.50% | 2.5x |
| Saline County | $139,600 | $733 | 0.82% | 2.5x |
| Schuyler County | $118,200 | $382 | 0.87% | 2.1x |
| Scotland County | $141,100 | $516 | 0.84% | 2.1x |
| Scott County | $143,700 | $809 | 0.65% | 2.4x |
| Shannon County | $151,000 | $509 | 0.43% | 2.6x |
| Shelby County | $86,200 | $570 | 0.90% | 1.7x |
| St. Charles County | $296,800 | $1,312 | 1.13% | 2.9x |
| St. Clair County | $142,500 | $607 | 0.64% | 3x |
| St. Francois County | $155,100 | $786 | 0.75% | 2.8x |
| St. Louis city | $185,100 | $978 | 1.05% | 3.3x |
| St. Louis County | $260,700 | $1,164 | 1.22% | 3.2x |
| Ste. Genevieve County | $215,600 | $774 | 0.64% | 3.5x |
| Stoddard County | $135,400 | $737 | 0.65% | 2.5x |
| Stone County | $236,500 | $892 | 0.49% | 3.9x |
| Sullivan County | $103,300 | $692 | 0.74% | 1.9x |
| Taney County | $203,800 | $925 | 0.58% | 3.5x |
| Texas County | $123,300 | $647 | 0.53% | 2.6x |
| Vernon County | $136,700 | $722 | 0.71% | 2.5x |
| Warren County | $241,200 | $913 | 0.74% | 3.1x |
| Washington County | $118,400 | $680 | 0.58% | 2.3x |
| Wayne County | $113,100 | $632 | 0.50% | 2.6x |
| Webster County | $219,100 | $777 | 0.54% | 3.1x |
| Worth County | $94,600 | $353 | 0.80% | 2x |
| Wright County | $152,300 | $558 | 0.38% | 3.2x |
Highest Home Values in Missouri
Most Affordable in Missouri
Frequently Asked Questions
What is the average home value in Missouri?
The average median home value across all counties in Missouri is approximately $162,432. This varies significantly by county.
Which counties in Missouri have the highest home values?
The counties with the highest median home values in Missouri are: Platte County, St. Charles County, Camden County.
What is the average rent in Missouri?
The average median gross rent across counties in Missouri is approximately $768 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.