Kentucky Housing Market
Home values, rent prices, and property taxes for all 120 counties in Kentucky.
Avg Home Value
$150,167
Avg Rent
$771/mo
Counties
120
All Kentucky Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adair County | $134,800 | $775 | 0.68% | 2.7x |
| Allen County | $176,300 | $750 | 0.55% | 3x |
| Anderson County | $213,200 | $870 | 0.80% | 3x |
| Ballard County | $132,900 | $826 | 0.80% | 2.1x |
| Barren County | $166,900 | $784 | 0.73% | 3.4x |
| Bath County | $111,800 | $600 | 0.73% | 2.1x |
| Bell County | $83,000 | $617 | 0.74% | 2.6x |
| Boone County | $253,200 | $1,253 | 0.90% | 2.7x |
| Bourbon County | $211,600 | $745 | 0.74% | 3.8x |
| Boyd County | $126,300 | $839 | 0.98% | 2.1x |
| Boyle County | $200,700 | $770 | 0.85% | 3.3x |
| Bracken County | $116,400 | $748 | 0.94% | 2x |
| Breathitt County | $61,800 | $543 | 0.84% | 1.5x |
| Breckinridge County | $141,400 | $730 | 0.60% | 2.6x |
| Bullitt County | $233,700 | $973 | 0.85% | 3x |
| Butler County | $105,500 | $688 | 0.56% | 2x |
| Caldwell County | $113,500 | $724 | 0.52% | 2x |
| Calloway County | $181,200 | $828 | 0.67% | 3.5x |
| Campbell County | $234,500 | $1,079 | 1.06% | 3x |
| Carlisle County | $104,700 | $792 | 0.85% | 1.7x |
| Carroll County | $129,800 | $853 | 0.76% | 2.2x |
| Carter County | $126,100 | $701 | 0.49% | 2.5x |
| Casey County | $135,700 | $645 | 0.60% | 3.3x |
| Christian County | $149,200 | $999 | 0.71% | 2.8x |
| Clark County | $197,900 | $883 | 0.73% | 2.9x |
| Clay County | $87,300 | $698 | 0.69% | 2.2x |
| Clinton County | $114,000 | $629 | 0.55% | 2.7x |
| Crittenden County | $115,700 | $618 | 0.56% | 2.5x |
| Cumberland County | $128,600 | $553 | 0.61% | 3.2x |
| Daviess County | $185,800 | $906 | 0.86% | 2.8x |
| Edmonson County | $136,600 | $739 | 0.58% | 2.5x |
| Elliott County | $97,400 | $427 | 0.69% | 2.4x |
| Estill County | $111,900 | $689 | 0.69% | 2.5x |
| Fayette County | $272,100 | $1,101 | 0.89% | 4x |
| Fleming County | $115,200 | $677 | 0.72% | 2.3x |
| Floyd County | $93,300 | $713 | 0.75% | 2.2x |
| Franklin County | $198,700 | $946 | 0.84% | 3x |
| Fulton County | $78,100 | $542 | 0.72% | 2.1x |
| Gallatin County | $169,400 | $858 | 0.81% | 2.7x |
| Garrard County | $186,800 | $793 | 0.72% | 3x |
| Grant County | $185,500 | $855 | 0.72% | 2.7x |
| Graves County | $139,000 | $713 | 0.67% | 2.7x |
| Grayson County | $160,100 | $653 | 0.56% | 3.2x |
| Green County | $118,900 | $612 | 0.63% | 2.9x |
| Greenup County | $135,300 | $836 | 0.94% | 2.3x |
| Hancock County | $137,600 | $752 | 0.68% | 2.1x |
| Hardin County | $205,900 | $947 | 0.70% | 3x |
| Harlan County | $73,100 | $651 | 0.99% | 2x |
| Harrison County | $188,900 | $755 | 0.68% | 3x |
| Hart County | $124,600 | $692 | 0.75% | 2.5x |
| Henderson County | $165,700 | $794 | 0.88% | 2.8x |
| Henry County | $181,300 | $871 | 0.82% | 3x |
| Hickman County | $92,300 | $717 | 0.82% | 1.4x |
| Hopkins County | $128,800 | $841 | 0.82% | 2.2x |
| Jackson County | $107,000 | $758 | 0.64% | 2.6x |
| Jefferson County | $237,200 | $1,097 | 0.85% | 3.5x |
| Jessamine County | $245,100 | $994 | 0.77% | 3.3x |
| Johnson County | $125,300 | $698 | 0.64% | 2.9x |
| Kenton County | $227,500 | $1,018 | 1.00% | 2.9x |
| Knott County | $74,600 | $731 | 0.72% | 2x |
| Knox County | $109,200 | $631 | 0.74% | 3.3x |
| Larue County | $177,500 | $816 | 0.63% | 2.6x |
| Laurel County | $143,400 | $789 | 0.59% | 2.5x |
| Lawrence County | $108,100 | $729 | 0.68% | 2.4x |
| Lee County | $82,100 | $593 | 0.85% | 2.4x |
| Leslie County | $74,100 | $520 | 0.72% | 1.8x |
| Letcher County | $70,500 | $651 | 0.93% | 1.7x |
| Lewis County | $86,100 | $757 | 0.65% | 2.1x |
| Lincoln County | $139,300 | $730 | 0.73% | 2.7x |
| Livingston County | $116,300 | $912 | 0.63% | 1.9x |
| Logan County | $151,500 | $719 | 0.62% | 2.5x |
| Lyon County | $183,600 | $809 | 0.55% | 2.8x |
| Madison County | $220,700 | $851 | 0.74% | 3.5x |
| Magoffin County | $88,300 | $633 | 0.73% | 2.6x |
| Marion County | $158,700 | $731 | 0.71% | 2.9x |
| Marshall County | $173,700 | $773 | 0.72% | 2.7x |
| Martin County | $84,900 | $441 | 0.77% | 1.8x |
| Mason County | $157,500 | $724 | 0.63% | 3.1x |
| McCracken County | $182,900 | $861 | 0.73% | 2.9x |
| McCreary County | $77,000 | $588 | 0.73% | 2.1x |
| McLean County | $145,600 | $602 | 0.68% | 2.1x |
| Meade County | $195,000 | $976 | 0.71% | 2.8x |
| Menifee County | $111,500 | $634 | 0.50% | 2.5x |
| Mercer County | $189,700 | $802 | 0.82% | 3x |
| Metcalfe County | $103,100 | $549 | 0.72% | 2.1x |
| Monroe County | $116,300 | $629 | 0.77% | 2.4x |
| Montgomery County | $163,800 | $796 | 0.75% | 2.9x |
| Morgan County | $106,000 | $670 | 0.76% | 2.2x |
| Muhlenberg County | $121,300 | $712 | 0.69% | 2.3x |
| Nelson County | $224,100 | $932 | 0.80% | 3.3x |
| Nicholas County | $119,600 | $654 | 0.57% | 2.2x |
| Ohio County | $113,400 | $774 | 0.61% | 2.1x |
| Oldham County | $375,000 | $1,142 | 0.92% | 3.1x |
| Owen County | $165,000 | $775 | 0.75% | 2.8x |
| Owsley County | $79,900 | $551 | 0.70% | 2.6x |
| Pendleton County | $160,800 | $800 | 0.77% | 2.4x |
| Perry County | $90,700 | $795 | 0.73% | 2x |
| Pike County | $104,200 | $837 | 0.73% | 2.5x |
| Powell County | $142,400 | $743 | 0.58% | 3.6x |
| Pulaski County | $156,300 | $835 | 0.65% | 3.1x |
| Robertson County | $123,400 | $543 | 0.67% | 2.4x |
| Rockcastle County | $119,300 | $678 | 0.48% | 2.5x |
| Rowan County | $155,900 | $815 | 0.55% | 2.9x |
| Russell County | $148,200 | $660 | 0.59% | 2.9x |
| Scott County | $264,200 | $1,181 | 0.68% | 3.2x |
| Shelby County | $277,500 | $998 | 0.81% | 3.4x |
| Simpson County | $195,700 | $1,011 | 0.64% | 3.4x |
| Spencer County | $297,600 | $954 | 0.71% | 3x |
| Taylor County | $163,700 | $691 | 0.72% | 2.6x |
| Todd County | $157,400 | $841 | 0.55% | 2.7x |
| Trigg County | $192,000 | $802 | 0.55% | 3.5x |
| Trimble County | $172,700 | $935 | 0.68% | 2.5x |
| Union County | $109,000 | $787 | 0.79% | 1.8x |
| Warren County | $242,600 | $963 | 0.64% | 3.7x |
| Washington County | $168,300 | $696 | 0.72% | 2.8x |
| Wayne County | $121,700 | $666 | 0.58% | 2.9x |
| Webster County | $97,600 | $774 | 0.98% | 1.7x |
| Whitley County | $120,600 | $720 | 0.66% | 2.9x |
| Wolfe County | $66,400 | $507 | 0.59% | 2.3x |
| Woodford County | $270,400 | $1,000 | 0.74% | 3.4x |
Highest Home Values in Kentucky
Most Affordable in Kentucky
Frequently Asked Questions
What is the average home value in Kentucky?
The average median home value across all counties in Kentucky is approximately $150,167. This varies significantly by county.
Which counties in Kentucky have the highest home values?
The counties with the highest median home values in Kentucky are: Oldham County, Spencer County, Shelby County.
What is the average rent in Kentucky?
The average median gross rent across counties in Kentucky is approximately $771 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.