Oklahoma Housing Market
Home values, rent prices, and property taxes for all 77 counties in Oklahoma.
Avg Home Value
$142,268
Avg Rent
$814/mo
Counties
77
All Oklahoma Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adair County | $111,500 | $650 | 0.48% | 2.3x |
| Alfalfa County | $103,000 | $614 | 0.63% | 1.5x |
| Atoka County | $138,000 | $708 | 0.56% | 2.7x |
| Beaver County | $117,900 | $782 | 0.76% | 1.8x |
| Beckham County | $153,400 | $821 | 0.79% | 2.9x |
| Blaine County | $126,200 | $842 | 0.56% | 2.1x |
| Bryan County | $163,700 | $914 | 0.64% | 3x |
| Caddo County | $109,900 | $715 | 0.57% | 2.1x |
| Canadian County | $230,300 | $1,208 | 0.98% | 2.7x |
| Carter County | $153,500 | $945 | 0.77% | 2.6x |
| Cherokee County | $160,300 | $803 | 0.56% | 3x |
| Choctaw County | $119,700 | $676 | 0.42% | 2.6x |
| Cimarron County | $94,500 | $682 | 0.41% | 1.7x |
| Cleveland County | $222,800 | $1,128 | 1.03% | 3x |
| Coal County | $92,500 | $679 | 0.58% | 1.9x |
| Comanche County | $154,300 | $940 | 0.90% | 2.6x |
| Cotton County | $113,200 | $742 | 0.63% | 1.9x |
| Craig County | $132,900 | $826 | 0.58% | 2.6x |
| Creek County | $170,900 | $910 | 0.74% | 2.8x |
| Custer County | $177,000 | $779 | 0.68% | 3.1x |
| Delaware County | $164,900 | $868 | 0.59% | 3x |
| Dewey County | $118,200 | $900 | 0.60% | 2x |
| Ellis County | $122,500 | $728 | 0.75% | 2.1x |
| Garfield County | $149,800 | $915 | 0.89% | 2.2x |
| Garvin County | $132,600 | $828 | 0.57% | 2.3x |
| Grady County | $187,900 | $874 | 0.70% | 2.5x |
| Grant County | $79,500 | $856 | 0.60% | 1.3x |
| Greer County | $103,600 | $624 | 0.57% | 1.7x |
| Harmon County | $75,700 | $663 | 0.70% | 1.4x |
| Harper County | $99,300 | $791 | 0.67% | 1.7x |
| Haskell County | $122,300 | $757 | 0.46% | 2.4x |
| Hughes County | $94,900 | $615 | 0.61% | 2x |
| Jackson County | $145,000 | $865 | 0.63% | 2.4x |
| Jefferson County | $77,500 | $588 | 0.66% | 1.6x |
| Johnston County | $110,700 | $732 | 0.55% | 2.2x |
| Kay County | $116,800 | $830 | 0.68% | 2.1x |
| Kingfisher County | $206,400 | $915 | 0.55% | 2.9x |
| Kiowa County | $90,300 | $675 | 0.57% | 2.1x |
| Latimer County | $103,300 | $720 | 0.52% | 2.5x |
| Le Flore County | $121,600 | $773 | 0.65% | 2.4x |
| Lincoln County | $152,000 | $760 | 0.53% | 2.6x |
| Logan County | $234,300 | $895 | 0.76% | 2.8x |
| Love County | $167,500 | $903 | 0.64% | 2.7x |
| Major County | $134,700 | $619 | 0.61% | 1.9x |
| Marshall County | $139,700 | $819 | 0.59% | 2.5x |
| Mayes County | $171,900 | $846 | 0.67% | 3x |
| McClain County | $233,900 | $964 | 0.80% | 2.8x |
| McCurtain County | $126,100 | $705 | 0.40% | 2.5x |
| McIntosh County | $135,800 | $763 | 0.59% | 2.9x |
| Murray County | $154,900 | $859 | 0.43% | 2.5x |
| Muskogee County | $138,800 | $824 | 0.70% | 2.7x |
| Noble County | $142,600 | $758 | 0.80% | 2x |
| Nowata County | $121,900 | $776 | 0.71% | 2.3x |
| Okfuskee County | $110,800 | $689 | 0.50% | 2.4x |
| Oklahoma County | $207,800 | $1,073 | 0.98% | 3.2x |
| Okmulgee County | $114,600 | $811 | 0.69% | 2.2x |
| Osage County | $172,300 | $786 | 0.73% | 2.8x |
| Ottawa County | $114,300 | $764 | 0.62% | 2.3x |
| Pawnee County | $125,700 | $872 | 0.69% | 2.2x |
| Payne County | $217,700 | $922 | 0.87% | 4.4x |
| Pittsburg County | $146,300 | $857 | 0.52% | 2.7x |
| Pontotoc County | $170,500 | $880 | 0.63% | 2.7x |
| Pottawatomie County | $155,700 | $869 | 0.65% | 2.6x |
| Pushmataha County | $116,800 | $620 | 0.41% | 2.6x |
| Roger Mills County | $152,600 | $708 | 0.48% | 2.4x |
| Rogers County | $222,200 | $1,018 | 0.78% | 2.9x |
| Seminole County | $91,200 | $730 | 0.61% | 2x |
| Sequoyah County | $127,500 | $796 | 0.57% | 2.6x |
| Stephens County | $135,100 | $865 | 0.71% | 2.2x |
| Texas County | $155,600 | $939 | 0.69% | 2.6x |
| Tillman County | $71,900 | $704 | 0.66% | 1.5x |
| Tulsa County | $213,500 | $1,060 | 1.01% | 3.2x |
| Wagoner County | $216,000 | $1,050 | 0.81% | 2.8x |
| Washington County | $160,900 | $903 | 0.94% | 2.6x |
| Washita County | $113,300 | $775 | 0.54% | 1.8x |
| Woods County | $141,900 | $806 | 0.52% | 2.8x |
| Woodward County | $178,000 | $847 | 0.62% | 2.7x |
Highest Home Values in Oklahoma
Most Affordable in Oklahoma
Frequently Asked Questions
What is the average home value in Oklahoma?
The average median home value across all counties in Oklahoma is approximately $142,268. This varies significantly by county.
Which counties in Oklahoma have the highest home values?
The counties with the highest median home values in Oklahoma are: Logan County, McClain County, Canadian County.
What is the average rent in Oklahoma?
The average median gross rent across counties in Oklahoma is approximately $814 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.