Indiana Housing Market
Home values, rent prices, and property taxes for all 92 counties in Indiana.
Avg Home Value
$178,101
Avg Rent
$883/mo
Counties
92
All Indiana Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adams County | $173,100 | $799 | 0.75% | 2.7x |
| Allen County | $194,300 | $976 | 0.80% | 2.8x |
| Bartholomew County | $221,100 | $1,110 | 0.72% | 2.8x |
| Benton County | $135,400 | $834 | 0.76% | 2.2x |
| Blackford County | $96,700 | $635 | 0.81% | 2x |
| Boone County | $341,800 | $1,283 | 0.80% | 3.3x |
| Brown County | $242,500 | $960 | 0.47% | 3.3x |
| Carroll County | $167,700 | $874 | 0.57% | 2.6x |
| Cass County | $118,700 | $778 | 0.69% | 2.1x |
| Clark County | $212,400 | $1,058 | 0.74% | 2.9x |
| Clay County | $128,900 | $837 | 0.46% | 1.9x |
| Clinton County | $157,300 | $915 | 0.62% | 2.5x |
| Crawford County | $115,400 | $629 | 0.74% | 2.4x |
| Daviess County | $187,500 | $837 | 0.68% | 2.7x |
| Dearborn County | $227,100 | $848 | 0.76% | 2.7x |
| Decatur County | $189,900 | $828 | 0.62% | 2.6x |
| DeKalb County | $177,900 | $828 | 0.63% | 2.5x |
| Delaware County | $127,600 | $874 | 0.78% | 2.2x |
| Dubois County | $212,500 | $801 | 0.65% | 3x |
| Elkhart County | $194,400 | $1,023 | 0.82% | 3x |
| Fayette County | $114,800 | $779 | 0.76% | 2x |
| Floyd County | $235,100 | $990 | 0.70% | 3x |
| Fountain County | $133,200 | $837 | 0.62% | 2.1x |
| Franklin County | $236,700 | $803 | 0.62% | 3x |
| Fulton County | $144,700 | $861 | 0.51% | 2.3x |
| Gibson County | $170,500 | $914 | 0.73% | 2.5x |
| Grant County | $116,000 | $799 | 0.68% | 2.1x |
| Greene County | $129,900 | $788 | 0.69% | 2.2x |
| Hamilton County | $379,100 | $1,468 | 0.88% | 3.2x |
| Hancock County | $258,100 | $1,121 | 0.68% | 2.8x |
| Harrison County | $219,200 | $861 | 0.55% | 3x |
| Hendricks County | $281,500 | $1,364 | 0.83% | 2.8x |
| Henry County | $140,200 | $807 | 0.75% | 2.3x |
| Howard County | $151,500 | $915 | 0.73% | 2.4x |
| Huntington County | $146,400 | $866 | 0.73% | 2.3x |
| Jackson County | $174,500 | $946 | 0.47% | 2.5x |
| Jasper County | $204,400 | $926 | 0.49% | 2.6x |
| Jay County | $110,100 | $766 | 0.60% | 2x |
| Jefferson County | $180,600 | $865 | 0.66% | 3x |
| Jennings County | $154,600 | $906 | 0.58% | 2.3x |
| Johnson County | $260,400 | $1,208 | 0.72% | 3x |
| Knox County | $123,500 | $782 | 0.72% | 2.1x |
| Kosciusko County | $200,300 | $995 | 0.60% | 2.7x |
| LaGrange County | $249,500 | $816 | 0.54% | 3x |
| Lake County | $214,700 | $1,094 | 0.93% | 3.1x |
| LaPorte County | $180,700 | $926 | 0.79% | 2.6x |
| Lawrence County | $164,500 | $800 | 0.60% | 2.5x |
| Madison County | $147,700 | $926 | 0.76% | 2.4x |
| Marion County | $207,000 | $1,107 | 0.93% | 3.3x |
| Marshall County | $184,500 | $936 | 0.68% | 2.7x |
| Martin County | $150,400 | $643 | 0.53% | 2.3x |
| Miami County | $118,000 | $794 | 0.58% | 1.9x |
| Monroe County | $261,700 | $1,151 | 0.70% | 4.1x |
| Montgomery County | $166,300 | $827 | 0.63% | 2.5x |
| Morgan County | $220,100 | $988 | 0.48% | 2.8x |
| Newton County | $159,300 | $927 | 0.83% | 2.3x |
| Noble County | $183,400 | $776 | 0.68% | 2.6x |
| Ohio County | $193,500 | $852 | 0.61% | 2.8x |
| Orange County | $143,900 | $838 | 0.58% | 2.2x |
| Owen County | $162,400 | $912 | 0.67% | 2.7x |
| Parke County | $139,300 | $731 | 0.50% | 2.1x |
| Perry County | $146,000 | $676 | 0.71% | 2.4x |
| Pike County | $128,400 | $676 | 0.81% | 1.9x |
| Porter County | $261,900 | $1,146 | 0.83% | 3.1x |
| Posey County | $218,000 | $744 | 0.63% | 2.8x |
| Pulaski County | $134,600 | $715 | 0.48% | 2.2x |
| Putnam County | $205,800 | $883 | 0.48% | 2.7x |
| Randolph County | $106,000 | $741 | 0.83% | 1.7x |
| Ripley County | $205,300 | $799 | 0.58% | 2.9x |
| Rush County | $155,900 | $831 | 0.65% | 2.4x |
| Scott County | $145,400 | $790 | 0.64% | 2.7x |
| Shelby County | $188,300 | $956 | 0.70% | 2.6x |
| Spencer County | $180,200 | $697 | 0.63% | 2.5x |
| St. Joseph County | $179,800 | $1,030 | 0.87% | 2.8x |
| Starke County | $148,400 | $690 | 0.60% | 2.4x |
| Steuben County | $204,300 | $921 | 0.58% | 2.9x |
| Sullivan County | $122,200 | $813 | 0.68% | 2.2x |
| Switzerland County | $183,200 | $720 | 0.41% | 2.8x |
| Tippecanoe County | $217,600 | $1,088 | 0.62% | 3.7x |
| Tipton County | $166,000 | $854 | 0.64% | 2.1x |
| Union County | $162,200 | $792 | 0.71% | 2x |
| Vanderburgh County | $172,300 | $964 | 0.82% | 2.8x |
| Vermillion County | $109,500 | $785 | 0.72% | 1.8x |
| Vigo County | $140,400 | $879 | 0.89% | 2.7x |
| Wabash County | $143,600 | $752 | 0.53% | 2.1x |
| Warren County | $160,000 | $815 | 0.52% | 2.1x |
| Warrick County | $228,900 | $1,008 | 0.65% | 2.4x |
| Washington County | $162,400 | $760 | 0.65% | 2.6x |
| Wayne County | $126,100 | $813 | 0.87% | 2.2x |
| Wells County | $180,000 | $837 | 0.51% | 2.6x |
| White County | $163,000 | $853 | 0.53% | 2.5x |
| Whitley County | $205,200 | $867 | 0.70% | 2.7x |
Highest Home Values in Indiana
Frequently Asked Questions
What is the average home value in Indiana?
The average median home value across all counties in Indiana is approximately $178,101. This varies significantly by county.
Which counties in Indiana have the highest home values?
The counties with the highest median home values in Indiana are: Hamilton County, Boone County, Hendricks County.
What is the average rent in Indiana?
The average median gross rent across counties in Indiana is approximately $883 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.