Pennsylvania Housing Market
Home values, rent prices, and property taxes for all 67 counties in Pennsylvania.
Avg Home Value
$200,333
Avg Rent
$960/mo
Counties
67
All Pennsylvania Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adams County | $256,100 | $1,084 | 1.39% | 3.2x |
| Allegheny County | $216,700 | $1,111 | 1.57% | 2.8x |
| Armstrong County | $146,300 | $802 | 1.49% | 2.3x |
| Beaver County | $185,500 | $867 | 1.44% | 2.6x |
| Bedford County | $172,900 | $771 | 0.81% | 2.9x |
| Berks County | $239,700 | $1,143 | 1.77% | 3.1x |
| Blair County | $156,700 | $854 | 1.09% | 2.6x |
| Bradford County | $182,300 | $868 | 1.16% | 2.9x |
| Bucks County | $421,700 | $1,537 | 1.38% | 3.8x |
| Butler County | $275,600 | $1,018 | 1.07% | 3.2x |
| Cambria County | $115,900 | $733 | 1.28% | 2.1x |
| Cameron County | $88,200 | $699 | 1.67% | 1.8x |
| Carbon County | $193,700 | $975 | 1.50% | 2.9x |
| Centre County | $308,100 | $1,181 | 1.07% | 4.2x |
| Chester County | $461,800 | $1,691 | 1.34% | 3.8x |
| Clarion County | $152,100 | $785 | 0.97% | 2.5x |
| Clearfield County | $125,000 | $788 | 1.19% | 2.1x |
| Clinton County | $179,100 | $815 | 1.14% | 3x |
| Columbia County | $199,200 | $904 | 1.14% | 3.2x |
| Crawford County | $143,400 | $800 | 1.46% | 2.4x |
| Cumberland County | $261,900 | $1,184 | 1.21% | 3.1x |
| Dauphin County | $222,300 | $1,153 | 1.43% | 3x |
| Delaware County | $302,400 | $1,315 | 1.98% | 3.4x |
| Elk County | $128,600 | $720 | 1.31% | 2x |
| Erie County | $169,500 | $876 | 1.62% | 2.8x |
| Fayette County | $126,900 | $771 | 1.19% | 2.3x |
| Forest County | $111,900 | $808 | 1.04% | 2.2x |
| Franklin County | $236,300 | $1,071 | 1.11% | 3.2x |
| Fulton County | $206,000 | $781 | 1.03% | 3.2x |
| Greene County | $146,200 | $754 | 1.29% | 2.2x |
| Huntingdon County | $180,300 | $795 | 0.91% | 2.8x |
| Indiana County | $145,400 | $786 | 1.56% | 2.5x |
| Jefferson County | $126,700 | $746 | 1.11% | 2.2x |
| Juniata County | $206,300 | $730 | 1.05% | 3.2x |
| Lackawanna County | $189,900 | $973 | 1.53% | 2.9x |
| Lancaster County | $279,400 | $1,289 | 1.41% | 3.3x |
| Lawrence County | $136,700 | $778 | 1.45% | 2.2x |
| Lebanon County | $227,300 | $1,087 | 1.40% | 3x |
| Lehigh County | $276,100 | $1,326 | 1.66% | 3.6x |
| Luzerne County | $163,800 | $958 | 1.53% | 2.6x |
| Lycoming County | $195,600 | $887 | 1.35% | 3x |
| McKean County | $98,700 | $769 | 1.64% | 1.6x |
| Mercer County | $153,600 | $808 | 1.26% | 2.5x |
| Mifflin County | $142,900 | $792 | 1.56% | 2.3x |
| Monroe County | $241,200 | $1,347 | 1.84% | 2.9x |
| Montgomery County | $409,900 | $1,612 | 1.41% | 3.7x |
| Montour County | $240,300 | $1,057 | 1.03% | 3.3x |
| Northampton County | $285,000 | $1,335 | 1.65% | 3.3x |
| Northumberland County | $151,600 | $777 | 1.17% | 2.6x |
| Perry County | $222,800 | $838 | 1.25% | 2.8x |
| Philadelphia County | $232,400 | $1,323 | 0.84% | 3.8x |
| Pike County | $250,900 | $1,383 | 1.40% | 3.2x |
| Potter County | $146,200 | $767 | 1.28% | 2.4x |
| Schuylkill County | $140,400 | $842 | 1.53% | 2.1x |
| Snyder County | $205,500 | $890 | 1.17% | 3x |
| Somerset County | $130,600 | $749 | 1.11% | 2.2x |
| Sullivan County | $186,400 | $781 | 1.05% | 2.9x |
| Susquehanna County | $206,700 | $913 | 1.15% | 3.1x |
| Tioga County | $176,000 | $850 | 1.19% | 2.8x |
| Union County | $222,900 | $944 | 1.20% | 3.1x |
| Venango County | $114,500 | $774 | 1.32% | 1.9x |
| Warren County | $121,800 | $756 | 1.39% | 2.1x |
| Washington County | $220,600 | $922 | 1.11% | 2.8x |
| Wayne County | $228,200 | $979 | 1.26% | 3.7x |
| Westmoreland County | $193,100 | $843 | 1.28% | 2.7x |
| Wyoming County | $205,600 | $897 | 1.34% | 2.9x |
| York County | $235,000 | $1,150 | 1.68% | 2.9x |
Highest Home Values in Pennsylvania
Most Affordable in Pennsylvania
Frequently Asked Questions
What is the average home value in Pennsylvania?
The average median home value across all counties in Pennsylvania is approximately $200,333. This varies significantly by county.
Which counties in Pennsylvania have the highest home values?
The counties with the highest median home values in Pennsylvania are: Chester County, Bucks County, Montgomery County.
What is the average rent in Pennsylvania?
The average median gross rent across counties in Pennsylvania is approximately $960 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.