Ohio Housing Market
Home values, rent prices, and property taxes for all 88 counties in Ohio.
Avg Home Value
$182,492
Avg Rent
$873/mo
Counties
88
All Ohio Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adams County | $157,500 | $700 | 0.83% | 3.2x |
| Allen County | $158,400 | $898 | 1.13% | 2.6x |
| Ashland County | $175,900 | $841 | 1.02% | 2.7x |
| Ashtabula County | $149,600 | $816 | 1.26% | 2.7x |
| Athens County | $173,800 | $903 | 1.20% | 3.2x |
| Auglaize County | $182,000 | $853 | 0.96% | 2.4x |
| Belmont County | $143,000 | $769 | 0.99% | 2.4x |
| Brown County | $181,100 | $822 | 0.83% | 2.6x |
| Butler County | $243,000 | $1,098 | 1.24% | 3x |
| Carroll County | $174,500 | $780 | 0.97% | 2.7x |
| Champaign County | $186,300 | $884 | 1.04% | 2.5x |
| Clark County | $155,900 | $840 | 1.25% | 2.6x |
| Clermont County | $245,600 | $1,040 | 1.28% | 3x |
| Clinton County | $192,800 | $893 | 0.94% | 2.8x |
| Columbiana County | $139,100 | $736 | 1.07% | 2.4x |
| Coshocton County | $142,300 | $723 | 0.97% | 2.6x |
| Crawford County | $123,600 | $761 | 1.22% | 2.2x |
| Cuyahoga County | $183,200 | $1,005 | 2.08% | 2.9x |
| Darke County | $169,100 | $747 | 0.93% | 2.6x |
| Defiance County | $150,900 | $826 | 1.12% | 2x |
| Delaware County | $419,500 | $1,433 | 1.64% | 3.2x |
| Erie County | $183,900 | $882 | 1.27% | 2.7x |
| Fairfield County | $272,200 | $1,114 | 1.15% | 3.1x |
| Fayette County | $162,200 | $807 | 0.96% | 2.7x |
| Franklin County | $265,700 | $1,233 | 1.55% | 3.6x |
| Fulton County | $176,000 | $832 | 1.33% | 2.4x |
| Gallia County | $135,000 | $798 | 1.00% | 2.4x |
| Geauga County | $305,100 | $1,018 | 1.49% | 3x |
| Greene County | $238,000 | $1,089 | 1.69% | 2.8x |
| Guernsey County | $154,100 | $803 | 1.01% | 2.8x |
| Hamilton County | $225,700 | $1,005 | 1.53% | 3.2x |
| Hancock County | $196,500 | $926 | 1.00% | 2.8x |
| Hardin County | $134,800 | $733 | 1.12% | 2.3x |
| Harrison County | $118,000 | $753 | 1.04% | 2.2x |
| Henry County | $166,000 | $866 | 1.18% | 2.1x |
| Highland County | $157,000 | $757 | 0.94% | 2.5x |
| Hocking County | $172,300 | $806 | 1.01% | 2.8x |
| Holmes County | $251,800 | $773 | 1.11% | 3.4x |
| Huron County | $158,900 | $824 | 1.05% | 2.4x |
| Jackson County | $140,400 | $773 | 0.95% | 2.4x |
| Jefferson County | $120,600 | $792 | 1.01% | 2.1x |
| Knox County | $218,300 | $925 | 1.07% | 3x |
| Lake County | $199,900 | $1,073 | 1.70% | 2.6x |
| Lawrence County | $135,600 | $830 | 0.88% | 2.5x |
| Licking County | $250,700 | $999 | 1.26% | 3.1x |
| Logan County | $186,200 | $832 | 1.05% | 2.7x |
| Lorain County | $207,200 | $916 | 1.44% | 2.9x |
| Lucas County | $155,200 | $911 | 1.75% | 2.6x |
| Madison County | $231,400 | $944 | 1.05% | 2.8x |
| Mahoning County | $141,100 | $775 | 1.40% | 2.5x |
| Marion County | $146,200 | $850 | 0.98% | 2.6x |
| Medina County | $268,000 | $1,090 | 1.29% | 2.9x |
| Meigs County | $113,400 | $704 | 0.98% | 2.4x |
| Mercer County | $208,600 | $812 | 1.08% | 2.7x |
| Miami County | $209,200 | $942 | 1.01% | 2.8x |
| Monroe County | $132,000 | $626 | 0.87% | 2.2x |
| Montgomery County | $167,400 | $968 | 1.78% | 2.6x |
| Morgan County | $134,200 | $713 | 0.91% | 2.4x |
| Morrow County | $200,800 | $942 | 1.10% | 2.8x |
| Muskingum County | $170,100 | $811 | 0.95% | 2.9x |
| Noble County | $149,300 | $730 | 0.79% | 2.7x |
| Ottawa County | $200,700 | $909 | 1.09% | 2.7x |
| Paulding County | $126,800 | $750 | 1.09% | 1.9x |
| Perry County | $178,300 | $727 | 0.93% | 2.8x |
| Pickaway County | $235,700 | $965 | 1.03% | 3.2x |
| Pike County | $148,500 | $833 | 0.85% | 3x |
| Portage County | $210,500 | $1,036 | 1.30% | 2.9x |
| Preble County | $171,100 | $803 | 1.08% | 2.4x |
| Putnam County | $191,600 | $857 | 0.98% | 2.3x |
| Richland County | $154,000 | $791 | 1.29% | 2.7x |
| Ross County | $158,500 | $858 | 0.99% | 2.6x |
| Sandusky County | $152,500 | $786 | 1.06% | 2.4x |
| Scioto County | $132,300 | $749 | 1.07% | 2.7x |
| Seneca County | $136,200 | $814 | 1.09% | 2.1x |
| Shelby County | $190,300 | $904 | 1.01% | 2.6x |
| Stark County | $177,700 | $877 | 1.32% | 2.7x |
| Summit County | $195,700 | $998 | 1.54% | 2.8x |
| Trumbull County | $128,100 | $783 | 1.41% | 2.3x |
| Tuscarawas County | $176,800 | $876 | 1.08% | 2.7x |
| Union County | $306,600 | $1,188 | 1.25% | 2.8x |
| Van Wert County | $137,300 | $792 | 0.97% | 2.1x |
| Vinton County | $131,700 | $663 | 1.09% | 2.4x |
| Warren County | $319,700 | $1,293 | 1.27% | 3x |
| Washington County | $174,100 | $828 | 0.96% | 2.8x |
| Wayne County | $204,600 | $849 | 1.20% | 2.9x |
| Williams County | $140,000 | $805 | 1.16% | 2.3x |
| Wood County | $214,400 | $950 | 1.36% | 2.9x |
| Wyandot County | $159,500 | $785 | 0.89% | 2.2x |
Frequently Asked Questions
What is the average home value in Ohio?
The average median home value across all counties in Ohio is approximately $182,492. This varies significantly by county.
Which counties in Ohio have the highest home values?
The counties with the highest median home values in Ohio are: Delaware County, Warren County, Union County.
What is the average rent in Ohio?
The average median gross rent across counties in Ohio is approximately $873 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.