Iowa Housing Market
Home values, rent prices, and property taxes for all 99 counties in Iowa.
Avg Home Value
$160,608
Avg Rent
$812/mo
Counties
99
All Iowa Counties
| County | Home Value | Rent | Tax Rate | Affordability |
|---|---|---|---|---|
| Adair County | $140,600 | $730 | 1.32% | 2.1x |
| Adams County | $116,900 | $909 | 1.27% | 1.7x |
| Allamakee County | $171,900 | $717 | 1.22% | 2.6x |
| Appanoose County | $119,800 | $779 | 1.25% | 2.3x |
| Audubon County | $110,400 | $707 | 1.23% | 2x |
| Benton County | $198,400 | $815 | 1.32% | 2.3x |
| Black Hawk County | $182,400 | $962 | 1.53% | 2.8x |
| Boone County | $191,200 | $826 | 1.43% | 2.4x |
| Bremer County | $207,200 | $844 | 1.35% | 2.5x |
| Buchanan County | $171,400 | $802 | 1.33% | 2.2x |
| Buena Vista County | $146,900 | $835 | 1.24% | 2.2x |
| Butler County | $156,500 | $780 | 1.38% | 2.2x |
| Calhoun County | $114,400 | $690 | 1.32% | 1.7x |
| Carroll County | $175,700 | $722 | 1.05% | 2.6x |
| Cass County | $133,300 | $769 | 1.43% | 2.2x |
| Cedar County | $199,700 | $860 | 1.22% | 2.5x |
| Cerro Gordo County | $154,100 | $840 | 1.50% | 2.4x |
| Cherokee County | $145,100 | $711 | 1.08% | 2.3x |
| Chickasaw County | $164,400 | $779 | 1.10% | 2.2x |
| Clarke County | $160,200 | $836 | 1.46% | 2.4x |
| Clay County | $171,500 | $798 | 1.18% | 2.7x |
| Clayton County | $155,700 | $764 | 1.38% | 2.5x |
| Clinton County | $153,800 | $825 | 1.55% | 2.4x |
| Crawford County | $136,300 | $727 | 1.32% | 2.1x |
| Dallas County | $333,400 | $1,239 | 1.45% | 3.3x |
| Davis County | $146,000 | $878 | 1.52% | 1.8x |
| Decatur County | $109,500 | $663 | 1.70% | 1.9x |
| Delaware County | $168,700 | $743 | 1.34% | 2.2x |
| Des Moines County | $137,000 | $908 | 1.53% | 2.3x |
| Dickinson County | $251,600 | $930 | 0.98% | 3.4x |
| Dubuque County | $226,100 | $944 | 1.26% | 3x |
| Emmet County | $106,200 | $731 | 1.48% | 1.6x |
| Fayette County | $130,800 | $813 | 1.32% | 2.2x |
| Floyd County | $133,300 | $672 | 1.39% | 2.1x |
| Franklin County | $118,500 | $649 | 1.35% | 1.9x |
| Fremont County | $147,500 | $753 | 1.30% | 2x |
| Greene County | $140,500 | $774 | 1.20% | 2.4x |
| Grundy County | $180,500 | $777 | 1.07% | 2.2x |
| Guthrie County | $163,900 | $823 | 1.33% | 2x |
| Hamilton County | $132,300 | $853 | 1.37% | 1.8x |
| Hancock County | $129,300 | $784 | 1.19% | 1.8x |
| Hardin County | $113,000 | $814 | 1.43% | 1.7x |
| Harrison County | $165,300 | $854 | 1.34% | 2.1x |
| Henry County | $148,600 | $770 | 1.61% | 2.3x |
| Howard County | $133,900 | $699 | 1.30% | 2x |
| Humboldt County | $146,900 | $731 | 1.29% | 2.2x |
| Ida County | $108,800 | $669 | 1.06% | 1.7x |
| Iowa County | $189,800 | $722 | 1.35% | 2.6x |
| Jackson County | $170,000 | $800 | 1.25% | 2.4x |
| Jasper County | $176,800 | $822 | 1.42% | 2.5x |
| Jefferson County | $161,200 | $881 | 1.49% | 2.8x |
| Johnson County | $293,100 | $1,104 | 1.56% | 3.9x |
| Jones County | $183,400 | $759 | 1.30% | 2.5x |
| Keokuk County | $112,200 | $822 | 1.33% | 1.8x |
| Kossuth County | $135,100 | $859 | 1.06% | 2.1x |
| Lee County | $123,600 | $814 | 1.50% | 2.1x |
| Linn County | $204,400 | $915 | 1.66% | 2.7x |
| Louisa County | $137,600 | $797 | 1.27% | 1.7x |
| Lucas County | $117,000 | $738 | 1.48% | 1.7x |
| Lyon County | $215,600 | $802 | 0.92% | 3x |
| Madison County | $236,900 | $938 | 1.55% | 2.6x |
| Mahaska County | $140,900 | $821 | 1.39% | 2x |
| Marion County | $211,100 | $880 | 1.29% | 2.7x |
| Marshall County | $134,100 | $860 | 1.51% | 1.8x |
| Mills County | $228,700 | $888 | 1.46% | 2.6x |
| Mitchell County | $164,100 | $739 | 1.16% | 2.4x |
| Monona County | $122,600 | $795 | 1.15% | 1.9x |
| Monroe County | $135,900 | $787 | 1.52% | 1.9x |
| Montgomery County | $109,900 | $782 | 1.79% | 1.7x |
| Muscatine County | $172,400 | $966 | 1.55% | 2.5x |
| O'Brien County | $158,900 | $770 | 0.99% | 2.3x |
| Osceola County | $123,800 | $796 | 1.05% | 1.8x |
| Page County | $120,000 | $731 | 1.43% | 2.1x |
| Palo Alto County | $119,300 | $599 | 1.23% | 1.7x |
| Plymouth County | $218,600 | $865 | 1.08% | 2.7x |
| Pocahontas County | $93,300 | $743 | 1.14% | 1.5x |
| Polk County | $248,400 | $1,113 | 1.76% | 3x |
| Pottawattamie County | $183,600 | $970 | 1.61% | 2.6x |
| Poweshiek County | $184,200 | $864 | 1.28% | 2.8x |
| Ringgold County | $150,300 | $745 | 1.27% | 2.2x |
| Sac County | $138,400 | $643 | 1.03% | 1.9x |
| Scott County | $212,500 | $958 | 1.52% | 2.8x |
| Shelby County | $156,200 | $810 | 1.26% | 2.3x |
| Sioux County | $235,600 | $888 | 1.16% | 2.8x |
| Story County | $243,600 | $1,019 | 1.47% | 3.5x |
| Tama County | $139,900 | $865 | 1.39% | 2.1x |
| Taylor County | $109,700 | $707 | 1.21% | 1.6x |
| Union County | $117,800 | $683 | 1.79% | 2.1x |
| Van Buren County | $118,800 | $686 | 1.20% | 2x |
| Wapello County | $112,900 | $950 | 1.64% | 1.9x |
| Warren County | $252,800 | $975 | 1.50% | 2.7x |
| Washington County | $199,600 | $862 | 1.35% | 2.8x |
| Wayne County | $102,300 | $660 | 1.35% | 1.7x |
| Webster County | $138,500 | $762 | 1.48% | 2x |
| Winnebago County | $132,300 | $712 | 1.36% | 2.1x |
| Winneshiek County | $239,000 | $800 | 1.16% | 3.2x |
| Woodbury County | $172,000 | $946 | 1.48% | 2.5x |
| Worth County | $142,300 | $703 | 1.08% | 1.9x |
| Wright County | $109,800 | $788 | 1.54% | 1.7x |
Highest Home Values in Iowa
Frequently Asked Questions
What is the average home value in Iowa?
The average median home value across all counties in Iowa is approximately $160,608. This varies significantly by county.
Which counties in Iowa have the highest home values?
The counties with the highest median home values in Iowa are: Dallas County, Johnson County, Warren County.
What is the average rent in Iowa?
The average median gross rent across counties in Iowa is approximately $812 per month.
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.