Housing is considered "affordable" when it consumes no more than 30% of household income. Cross that threshold and families start making impossible choices: rent or groceries, rent or medicine, rent or heat.
We identified the 25 counties where renters are most cost-burdened — where median rent swallows the largest share of median income. The results will surprise you: the most rent-burdened counties are not always the ones with the highest rents.
The 25 Counties Where Renters Are Most Burdened
Ranked by rent burden (GRAPI) from highest to lowest.
| Rank | County | State | Rent Burden | Median Rent | Median Income |
|---|---|---|---|---|---|
| 1 | Hancock County | Georgia | 51.0% | $938/mo | $40,082 |
| 2 | West Feliciana Parish | Louisiana | 51.0% | $1,049/mo | $77,452 |
| 3 | Esmeralda County | Nevada | 51.0% | $1,320/mo | $41,715 |
| 4 | Eureka County | Nevada | 51.0% | $969/mo | $70,473 |
| 5 | Webster County | West Virginia | 51.0% | $709/mo | $43,839 |
| 6 | Buchanan County | Virginia | 50.0% | $743/mo | $42,886 |
| 7 | Wahkiakum County | Washington | 50.0% | $853/mo | $62,653 |
| 8 | Noxubee County | Mississippi | 46.2% | $677/mo | $33,833 |
| 9 | Nevada County | Arkansas | 45.9% | $869/mo | $53,886 |
| 10 | Watauga County | North Carolina | 45.9% | $1,127/mo | $51,693 |
| 11 | Montgomery County | Mississippi | 45.6% | $734/mo | $41,748 |
| 12 | Sterling County | Texas | 45.4% | $952/mo | $64,954 |
| 13 | East Carroll Parish | Louisiana | 45.3% | $652/mo | $33,341 |
| 14 | Clarke County | Virginia | 44.9% | $1,371/mo | $117,111 |
| 15 | Hamilton County | Florida | 44.6% | $724/mo | $50,144 |
| 16 | Lincoln Parish | Louisiana | 44.6% | $825/mo | $39,172 |
| 17 | Mason County | Illinois | 43.5% | $802/mo | $62,845 |
| 18 | Caldwell Parish | Louisiana | 42.8% | $830/mo | $47,028 |
| 19 | De Baca County | New Mexico | 42.7% | $387/mo | N/A |
| 20 | Broadwater County | Montana | 42.5% | $955/mo | $70,374 |
| 21 | Williamsburg city | Virginia | 42.3% | $1,407/mo | $75,604 |
| 22 | Catahoula Parish | Louisiana | 42.2% | $821/mo | $50,275 |
| 23 | Brown County | Nebraska | 41.5% | $876/mo | $54,676 |
| 24 | Martin County | Kentucky | 41.1% | $450/mo | $37,042 |
| 25 | Webster Parish | Louisiana | 40.9% | $795/mo | $41,182 |
Why High Rent Burden Is Not Just a Big-City Problem
The most rent-burdened counties include both expensive urban areas and surprisingly affordable rural counties. The common thread is not high rent — it is low income relative to rent.
In rural counties with limited job opportunities, even a $600/month apartment can consume 40% of a household's income. In these communities, the housing crisis is not about luxury prices — it is about wages that have stagnated while costs have crept up.
The Consequences of Rent Burden
When rent consumes more than 30% of income, households experience a cascade of financial stress:
- Reduced savings: Emergency funds shrink or disappear, leaving families one paycheck away from crisis.
- Delayed healthcare: Rent-burdened households skip doctor visits and delay necessary treatments.
- Food insecurity: The grocery budget is often the first casualty of high housing costs.
- Educational setbacks: Children in rent-burdened households face higher rates of school instability and lower educational attainment.
- Long-term wealth gap: Money that could go toward retirement or homeownership goes to rent instead.
What Can Be Done?
Addressing rent burden requires action at multiple levels:
- Policy solutions: Rent stabilization, inclusionary zoning, and housing voucher expansion can provide immediate relief.
- Wage growth: Raising minimum wages and supporting local job creation addresses the income side of the equation.
- Remote work: For those who can work remotely, relocating to a lower-cost county can cut rent burden in half.
- Financial planning: Nonprofit credit counselors can help households optimize budgets and access assistance programs.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Rent burden is measured using GRAPI (Gross Rent as a Percentage of Household Income), the Census Bureau's standard metric. Counties with missing rent or income data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current market conditions.